| Characteristic | |
| - | Cyclone separator in stainless steel cast without replaceable insert |
| - | Design parameters: 76 bar(g) at 150 °C / 71 bar(g) at 200 °C |
| - | Process connections: ½‘‘ NPT thread |
| - | Very cost efficient |
| - | Maximum particle size: 1 mm |
| Characteristic | |
| - | Cyclone separator with replaceable ceramic insert |
| - | Design parameters: 100 bar(g) at 200 °C |
| - | Process connections: ½‘‘NPT thread, Flange ½‘‘ for 600 / 1500 / 2500 lbs |
| - | Low space requirements because of compact design and integrated flanges |
| - | Long lifetime due to wear resistant ceramic insert |
| - | Maximum particle size: 1 mm |
| Characteristic | |
| - | Higher flow rate than ZY2 |
| - | Cyclone separator with replaceable ceramic insert |
| - | Design parameters: 100 bar(g) at 200 °C |
| - | Process connections: ¾‘‘ NPT thread, Flange ¾ ‘‘ for 600 / 1500 / 2500 lbs |
| - | Low space requirements because of compact design and integrated flanges |
| - | Long lifetime due to wear resistant ceramic insert |
| - | Maximum particle size: 2 mm |
| Type | Insert | Flow rate | max. allowable pressure | Process connections |
Housing/ cover |
|
|---|---|---|---|---|---|---|
| ZY1 | 5 … 15 l/min 1.3 … 4 gpm |
76 bar(g) @ 150 °C (1100 psig @ 300 °F) |
½‘‘ NPT thread | CF8M / 1.4408 | FKM | |
| ZY2 | Ceramic | 5 … 15 l/min 1.3 … 4 gpm |
100 bar(g) @ 200 °C (1450 psig @ 390 °F) |
½‘‘ NPT thread Flange ½‘‘ 600 lbs |
316L / 1.4404 | FFKM |
| ZY3 | Ceramic | 30 … 70 l/min 8 … 18.5 gpm |
100 bar(g) @ 200 °C (1450 psig @ 390 °F) |
¾‘‘ NPT thread Flange ¾‘‘ 600 lbs |
316L / 1.4404 | FFKM |
| Type | max. allowable pressure* | Process connections* | Housing/cover | |
|---|---|---|---|---|
| ZY1 | FFKM, EPDM |
|||
| ZY2 | 200 bar(g) @ 200 °C (2900 psig @ 390 °F) |
Flange ½‘‘ 1500/ 2500 lbs |
318LN / 1.4462 UNSS32760 / 1.4501 |
FKM, EPDM |
| ZY3 | 200 bar(g) @ 200 °C (2900 psig @ 390 °F) |
Flange ¾‘‘ 1500 / 2500 lbs |
318LN / 1.4462 UNSS32760 / 1.4501 |
FKM, EPDM |